---
title: "Technology Support Matrix"
canonical: "https://docs.vaultspeed.com/space/VPD/3084025875/Technology%20Support%20Matrix"
format: markdown
---
VaultSpeed supports multiple source and target database technologies.  And also a range of ETL tools.  Below you can find the list of supported combinations.

> Macro (toc)

Versions older than the listed ones are not supported, meaning that we will not fix issues when using those versions.

> ⚠️ Certain technologies might also have some limitations.  Make sure to check out these limitations on this page: [https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3082616881](https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3082616881)

# Source Technologies

| **Technology** | **Version** |
| --- | --- |
| Snowflake | All |
| Azure Synapse | All |
| AWS Redshift | All |
| Postgres | 9.6 or higher |
| Oracle | 12c or higher |
| Microsoft SQLServer | 2016 or higher |
| Greenplum | 6.8 or higher |
| Confluent Kafka | (schema registry is needed) |
| MySQL | All |
| Apache Hive | (specific version if any) |
| Apache Spark SQL | 3.1.1 (Delta Lake, Databricks) |
| Microsoft Fabric | All |
| Files | CSV, JSON, XML, XLS.  see: [https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3011477649](https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3011477649) |
| JDBC | any JDBC source through the [https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3013017619](https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3013017619) |
| Azure Fabric Warehouse | All |

# Target Technologies

| **Target Technology** | **Generated ELT Code** | **Orchestration Tool Support** |
| --- | --- | --- |
| Azure Synapse | SQL | Azure Data Factory |
| Google BigQuery | SQL | Azure Data Factory, Airflow 2.11.0 - 3.1.6 |
| dbt 1.x = No |  |
| Postgres (9.6 or higher) | SQL | Azure Data Factory, Airflow 2.11.0 - 3.1.6 |
| Oracle (12c or higher) | SQL<br>ODI 12c / ODI Cloud (**Deprecated 12/2027**) | Airflow 2.11.0 - 3.1.6 |
| Oracle Autonomous DWH | SQL<br>ODI 12c / ODI Cloud (**Deprecated 12/2027**) | Airflow 2.11.0 - 3.1.6 |
| Microsoft SQLServer (2016 or higher) | SQL | Azure Data Factory |
| Greenplum (6.8 or higher) | SQL | Airflow 2.11.0 - 3.1.6 |
| SingleStore | SQL | Airflow 2.11.0 - 3.1.6 |
| Databricks (8.3+ / Spark SQL 3.1.1+) | SQL / dbt 1.x | Airflow 2.11.0 - 3.1.6 |
| Cloudera | Spark SQL (3.1.1 or higher) | Airflow 2.11.0 - 3.1.6 |
| Microsoft Fabric (Warehouse) | SQL | Azure Data Factory |
| Snowflake | SQL / dbt 1.x | Airflow 2.11.0 - 3.1.6 |
| AWS Redshift | SQL / dbt 1.x | Airflow 2.11.0 - 3.1.6 |

# Orchestration Tools

| **Tool** | **Version** |
| --- | --- |
| Airflow | 2.11.0 - 3.1.6 |
| Azure Data Factory | All |

# ETL Tools

| **Tool** | **Version** |
| --- | --- |
| Oracle Data integrator | 12c - On Cloud |
| Matillion | All |
| Talend | 7.3.1 - On Premise |
| dbt | 1.7 |


# GIT

| **Tool** | **Logon Method** |
| --- | --- |
| Github | personal access token |
| Azure Devops | personal access token |

# Streaming

For details on streaming support visit [https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3080028173](https://vaultspeed.atlassian.net/wiki/spaces/VPD/pages/3080028173)